DIVISIONAL INFORMATION
| GRAMASEWA | LAND | POPULATION | NATIONALITY | HOUSE INFORMATION | WATER FACILITY | EMPLOYMENT | ||||||||||
| WASAMA | USE | FEMALE | MALE | TOTAL | SINHALA | TAMIL | MUSLIM | BERGER | OTHER | PERMANENT | RENT | NONE | WELL | TUBE | PERMANENT | SELF |
| HEC. | ELEC. | EMP. | ||||||||||||||
| 173 Pattiya East | 60.03 | 2181 | 2612 | 4793 | 4284 | 239 | 115 | 59 | 96 | 250 | 90 | 230 | 430 | 250 | 130 | 425 |
| 173A Pattiya West | 22.48 | 2167 | 2163 | 4330 | 3954 | 174 | 123 | 43 | 36 | 512 | 240 | 110 | 95 | 660 | 58 | 630 |
| 173B pattiya North | 72.27 | 2484 | 2476 | 4960 | 4172 | 467 | 221 | 54 | 46 | 609 | 237 | 179 | 23 | 853 | 32 | 54 |
| Peliyagoda gagabada 174 | 38.54 | 3112 | 3098 | 6210 | 3654 | 1702 | 822 | 27 | 5 | 412 | 239 | 308 | 6 | 914 | 46 | 103 |
| 174A Peliyagoda Wattha | 24.48 | 2601 | 2259 | 4860 | 3012 | 889 | 866 | 33 | 60 | 667 | 202 | 35 | 210 | 892 | 26 | 14 |
| 174B Peliyagoda Gangabada East | 56.21 | 1975 | 1951 | 3926 | 3464 | 296 | 120 | 46 | 0 | 480 | 174 | 126 | 200 | 800 | 37 | 37 |
| Migahawattha 174C | 77.09 | 2796 | 2650 | 5446 | 3326 | 1047 | 968 | 33 | 72 | 821 | 487 | 88 | 32 | 980 | 55 | 21 |
| 256 Hunupitiya North | 28.91 | 1410 | 1532 | 2992 | 1025 | 281 | 1606 | 10 | 70 | 470 | 30 | 60 | 53 | 397 | 26 | 48 |
| 256A Hunupitiya South | 40.15 | 1729 | 1723 | 3452 | 1911 | 384 | 1124 | 23 | 10 | 487 | 14 | 24 | 76 | 573 | 23 | 44 |
| 256B Welegoda | 101.26 | 3167 | 4198 | 7365 | 4198 | 465 | 2626 | 37 | 39 | 1350 | 35 | 100 | 500 | 900 | 10 | 20 |
| 256C Nahena | 49.79 | 3818 | 4305 | 8123 | 5235 | 343 | 2131 | 21 | 393 | 883 | 121 | 78 | 71 | 1026 | 15 | 24 |
| 256D Hunupitiya East | 49.6 | 3290 | 3090 | 6380 | 4270 | 320 | 1420 | 118 | 252 | 1200 | - | 60 | 240 | 880 | 104 | 18 |
| 257 Wanawasala West | 139.72 | 2114 | 2060 | 4174 | 3520 | 340 | 72 | 60 | 282 | 510 | 18 | 138 | 57 | 518 | 149 | 59 |
| 257A Himbutuwelgoda | 60.03 | 2003 | 1954 | 3954 | 3889 | 48 | 8 | 12 | 0 | 520 | 22 | 48 | 78 | 749 | 210 | 108 |
| 257B Wanawasala East | 72.27 | 1446 | 1548 | 2994 | 2698 | 52 | 196 | 43 | 5 | 400 | 200 | 135 | 180 | 700 | 30 | 37 |
| 258 Wewalduwa | 59.42 | 1884 | 1719 | 3563 | 3490 | 45 | 6 | 6 | 16 | 567 | 15 | 6 | 20 | 572 | 24 | 22 |
| 258A Dalugamgoda | 20.88 | 1400 | 1300 | 2700 | 2639 | 20 | 16 | 16 | 9 | 485 | 20 | 16 | 120 | 270 | 27 | 39 |
| 258B Nungamugoda | 114.02 | 1428 | 1422 | 2850 | 2831 | 6 | 8 | 5 | 0 | 584 | 2 | 5 | 88 | 502 | 97 | 72 |
| Warakanaththa 259 | 81.91 | 1792 | 1784 | 3576 | 3553 | 12 | 6 | 5 | 0 | 426 | 5 | 1 | 3 | 437 | 16 | 11 |
| 259A Egoda Iriyawetiya | 73.88 | 2688 | 1544 | 4232 | 4080 | 13 | 18 | 34 | 87 | 675 | - | 5 | 118 | 580 | 252 | 30 |
| 259B Kohalwila | 139.72 | 2322 | 2228 | 4550 | 4494 | 11 | 24 | 14 | 7 | 788 | - | - | 369 | 427 | 165 | 14 |
| 259C Iriyawetiya | 73.88 | 1232 | 1301 | 2533 | 2508 | 7 | 9 | 4 | 5 | 519 | 32 | 15 | 43 | 382 | 56 | 43 |
| 260 Dippitigoda | 65.85 | 1327 | 1218 | 2555 | 2439 | 22 | 66 | 18 | 0 | 650 | - | - | 150 | 400 | 150 | 40 |
| 260A Dalugama | 19.27 | 1023 | 1075 | 2098 | 2074 | 10 | 5 | 9 | 0 | 411 | - | - | 5 | 410 | 46 | 72 |
| Wedamulla 261 | 56.21 | 2563 | 2587 | 5150 | 5008 | 24 | 37 | 81 | 0 | 862 | 147 | 43 | 509 | 518 | 711 | 29 |
| Galborela 261A | 46.57 | 1487 | 1573 | 3060 | 2994 | 25 | 5 | 30 | 6 | 545 | - | - | 110 | 500 | 37 | 22 |
| Pethiyagoda 262 | 54 | 2192 | 2020 | 4212 | 4060 | 40 | 30 | 60 | 20 | 300 | 20 | 30 | 25 | 425 | 72 | 20 |
| 262A Mawella | 49.79 | 1816 | 1712 | 3558 | 3492 | 22 | 35 | 4 | 5 | 365 | 84 | 55 | 10 | 617 | 132 | 14 |
| 263 Sinharamulla | 22.48 | 1578 | 1420 | 2998 | 2912 | 61 | 16 | 9 | 0 | 502 | 20 | 20 | 450 | 142 | 33 | 53 |
| Pilapitiya 263A | 61.02 | 999 | 971 | 1970 | 1953 | 3 | 9 | 8 | 0 | 452 | 6 | 2 | 71 | 356 | 168 | 37 |
| 263B Sinharamulla North | 54.6 | 2077 | 1914 | 3991 | 3736 | 190 | 53 | 12 | 0 | 793 | 50 | 123 | 315 | 478 | 58 | 35 |
| 264 Kelaniya | 44.97 | 1626 | 1493 | 3119 | 3075 | 17 | 19 | 0 | 8 | 693 | 48 | 2 | 5 | 625 | 11 | 41 |
| 264A Polhena | 40.15 | 1934 | 1400 | 3334 | 3235 | 20 | 36 | 8 | 35 | 300 | 25 | 125 | 202 | 425 | 44 | 29 |
| 266 Thalawathuhenpita South | 81.91 | 708 | 963 | 1671 | 1667 | 0 | 0 | 0 | 4 | 315 | - | 2 | 3 | 315 | 41 | 67 |
| 266A Kendahena | 61.03 | 1792 | 1804 | 3594 | 3551 | 7 | 40 | 8 | 10 | 675 | - | 5 | 118 | 580 | 248 | 31 |
| 267 Thalawathuhenpita North | 60 | 2040 | 1970 | 4010 | 3929 | 8 | 45 | 26 | 2 | 679 | 6 | 70 | 284 | 460 | 50 | 42 |
| 267A Kiribathgoda | 44.97 | 2089 | 2271 | 4360 | 4200 | 20 | 95 | 30 | 15 | 528 | - | - | 148 | 332 | 230 | 39 |
LAND USE
D.S. DIVISION –KELANIYA
| LAND USE | HECT |
| RESIDENTIAL AREA | 820.47 |
| HOME GARDEN | 838.89 |
| MARSH - PADDY ABANDONED | 276.44 |
| FILLED AREA | 94.58 |
| WATER BODIES | 5.69 |
| KELANI GANGA | 55.52 |
| TOTAL | 2191.59 |
PREPARED BY
LAND USE PLANNING ASSISTANT-KELANIYA















